-This question was submitted by a user and answered by a volunteer of our choice.
List of Current Assets and Current Liabilities
S.no | Current Assets | Current Liabilities |
1. | Sundry Debtors | Sundry Creditors |
2. | Bills Receivables | Bills Payables |
3. | Closing Stock | Bank Loan |
4. | Short-term Investments | Outstanding Expenses |
5. | Prepaid/Unexpired Expenses | Salaries and Wages Payable |
6. | Marketable Securities | Short-term Obligations |
7. | Cash in Hand | Accrued Liabilities |
8. | Cash at Bank | Notes Payable |
9. | Notes Receivable | Short-term Loans |
10. | Interest Receivables | Unearned Revenue |
11. | Short-term Loans and Advances | Bank Overdraft |
12. | Unused Office Supplies | Rent Payable |
13. | Merchandise Inventory | Merchandise Accounts Payable |
14. | Accrued Income | Customer Deposits |
15. | Other Current Assets | Other Current Liabilities |
Placement in the Balance Sheet
>Related Long Quiz for Practice Quiz 20 – Current Assets
>Related Long Quiz for Practice Quiz 22 – Current Liabilities